
| Charges | Rates (RM) | 
| Room Rate | 800 | 
| Nursing Care | 90 | 
| Set Meals | 40 | 
| Deposit | Rates (RM) | 
| Local Patients | 8,000 | 
| Foreign Patients | 10,000 | 
| Square Meters | 66 m² | 
* Terms and Conditions Apply
| Charges | Rates (RM) | 
| Room Rate | 520 | 
| Nursing Care | 90 | 
| Set Meals | 40 | 
| Deposit | Rates (RM) | 
| Local Patients | 8,000 | 
| Foreign Patients | 10,000 | 
| Square Meters | 40 m² | 
* Terms and Conditions Apply
| Charges | Rates (RM) | 
| Room Rate | 420 | 
| Nursing Care | 90 | 
| Set Meals | 40 | 
| Deposit | Rates (RM) | 
| Local Patients | 8,000 | 
| Foreign Patients | 10,000 | 
| Square Meters | 33 m² | 
* Terms and Conditions Apply
| Charges | Executive Suite (RM) | Studio Suite (RM) | 
| Room Rate | 500 | 450 | 
| Nursing Care | 90 | 90 | 
| * Lodger | 10 | 10 | 
| Set Meals | 40 | 40 | 
| Deposit | Executive Suite (RM) | Studio Suite (RM) | 
| Local Patients | 8,000 | 8,000 | 
| Foreign Patients | 10,000 | 10,000 | 
* Free of charge up to 2 lodgers. T&C Apply
| Charges | Super Deluxe (RM) | Deluxe (RM) | 
| Room Rate | 280 | 250 | 
| Nursing Care | 70 | 70 | 
| * Lodger | 10 | 10 | 
| Set Meals | 40 | 40 | 
| Deposit | Super Deluxe (RM) | Deluxe (RM) | 
| Local Patients | 6,000 | 6,000 | 
| Foreign Patients | 8,000 | 8,000 | 
* Free of charge up to 2 lodgers. T&C Apply
| Charges | Two Bedded Rooms | 
| Room Rate | 130 | 
| Nursing Care | 70 | 
| * Lodger | 10 | 
| Set Meals | 40 | 
| Deposit | Two Bedded Rooms | 
| Local Patients | 6,000 | 
| Foreign Patients | 8,000 | 
* Terms and Conditions Apply
| Charges | Four-Bedded (RM) | 
| Room Rate | 90 | 
| Nursing Care | 70 | 
| * Lodger | 10 | 
| Set Meals | 30 | 
| Deposit | Four-Bedded (RM) | 
| Local Patients | 4,000 | 
| Foreign Patients | 6,000 | 
* Terms and Conditions Apply
| Charges | Common Wards (RM) | 
| Room Rate | 10 | 
| Nursing Care | 30 | 
| * Lodger | 5 | 
| Set Meals | 10 | 
| Deposit | Common Wards (RM) | 
| Local Patients | 3,000 | 
| Foreign Patients | - | 
* Terms and Conditions Apply
| Charges | ICU (RM) | 
| Room Rate | 320 | 
| Nursing Care | 100 | 
| * Lodger | - | 
| Set Meals | - | 
| Deposit | ICU (RM) | 
| Local Patients | 8,000 | 
| Foreign Patients | 10,000 | 
* Terms and Conditions Apply
| Charges | NICU (RM) | 
| Room Rate | 230 | 
| Nursing Care | 120 | 
| Ventilator | 100 | 
| Incubator | - | 
| Deposit | NICU (RM) | 
| Local Patients | 8,000 | 
| Foreign Patients | 10,000 | 
* Terms and Conditions Apply
| Charges | Bassinet (RM) | Incubator (RM) | 
| Room Rate | 40 | 50 | 
| Nursing Care | 30 | 30 | 
| Deposit | Bassinet (RM) | Incubator (RM) | 
| Local Patients | 3,000 | 5,000 | 
| Foreign Patients | 6,000 | 8,000 | 
* Terms and Conditions Apply